Half-Yearly Results
Coming soon
Annual Financial Statements
Subsidiary Financials
Investor Presentation
Coming soon
Investor Conference Call
Coming soon
Press Release
Coming soon
Report on Corporate Governance
Coming soon
Integrated Filing (Governance)
Coming soon
Integrated Filing (Financial)
Coming soon
Statement of Investor Grievances under Regulation 13(3) of SEBI Listing Regulations
Coming soon
Closure of Trading Window
Coming soon
Certificate for Dematerialisation under Regulation 74(5) of SEBI Depository Participants Regulations
Disclosure under Regulation 30 of SEBI Listing Regulations
Compliance Certificate of Transfer/Sub division request(s) under Regulation 40(9) of SEBI Listing Regulations
Coming soon
Notice of Board Meeting
Coming soon
Compliance Certificate for Share Transfer Facility Under Regulation 7(3) of SEBI Listing Regulations
Coming soon
Initial Disclosure by Large Corporate
Coming soon
Annual Secretarial Compliance Report
Coming soon
Schedule of Analyst / Institutional Investor Meeting
Coming soon
Other Stock Exchange Disclosures
Coming soon
Disclosures under Regulation 46 of SEBI (LODR) Regulations, 2015
(Details of requirements mentioned in sub-regulation 2 of Regulation 46 of SEBI (LODR) Regulations, 2015)
| Sl. No. | Description | View |
|---|---|---|
| a) | Details of Its Business | More |
| aa) | Memorandum of Association and Articles of Association | More |
| ab) | Brief Profile of Board of Directors | More |
| b) | Terms and Conditions of Appointment of Independent Directors | More |
| c) | Composition of Various Committees of Board of Directors | More |
| d) | Code of Conduct of Board of Directors and Senior Management Personnel | More |
| e) | Details of Establishment of Vigil Mechanism / Whistle Blower Policy | More |
| f) | Criteria of Making Payments to Non-Executive Directors, If the Same Has Not Been Disclosed in Annual Report | Not Applicable |
| g) | Policy on Dealing with Related Party Transactions | More |
| h) | Policy for Determining Material Subsidiaries | More |
| i) | Details of Familiarization Programmes Imparted to Independent Directors Including the Following Details: i) Number of Programmes Attended by Independent Directors (During the Year and on a Cumulative Basis Till Date), ii) Number of Hours Spent by Independent Directors in Such Programmes (During the Year and on Cumulative Basis Till Date), and iii) Other Relevant Details | More |
| j) | The Email Address for Grievance Redressal and Other Relevant Details | More |
| k) | Contact Information of the Designated Officials of the Listed Entity Who Are Responsible for Assisting and Handling Investor Grievances | More |
| l) | Financial Information Including: i) Notice of Meeting of the Board of Directors Where Financial Results Shall Be Discussed - Click Here ii) Financial Results, on Conclusion of the Meeting of the Board of Directors Where the Financial Results Were Approved - Click Here iii) Complete Copy of the Annual Report Including Balance Sheet, Profit and Loss Account, Directors' Report, Corporate Governance Report, etc. - Click Here | |
| m) | Shareholding Pattern | More |
| n) | Details of Agreements Entered into with the Media Companies and/or Their Associates, etc. | Not Applicable |
| o) | i) Schedule of Analysts or Institutional Investors Meet ii) Presentations Prepared by the Listed Entity for Analysts or Institutional Investors Meet, Post Earnings or Quarterly Calls Prior to Beginning of Such Events | More |
| oa) | Audio Recordings, Video Recordings, If Any, and Transcripts of Post Earnings or Quarterly Calls Conducted Physically or Through Digital Means | More |
| p) | New Name and the Old Name of the Listed Entity for a Continuous Period of One Year, from the Date of the Last Name Change | Not Applicable |
| q) | Items in Sub-Regulation (1) of Regulation 47 | More |
| r) | All Credit Ratings Obtained by the Entity for All Its Outstanding Instruments | More |
| s) | Separate Audited Financial Statements of Each Subsidiary of the Listed Entity in Respect of a Relevant Financial Year | More |
| t) | Secretarial Compliance Report as per Sub-Regulation (2) of Regulation 24A of These Regulations | More |
| u) | Disclosure of the Policy for Determination of Materiality of Events or Information Required under Clause (ii), Sub-Regulation (4) of Regulation 30 | More |
| v) | Disclosure of Contact Details of Key Managerial Personnel Authorized for Determining Materiality of an Event or Information and for Making Disclosures to Stock Exchanges under Sub-Regulation (5) of Regulation 30 | More |
| w) | Disclosures under Sub-Regulation (8) of Regulation 30 | More |
| x) | Statements of Deviation(s) or Variation(s) as Specified in Regulation 32 | More |
| y) | Dividend Distribution Policy by Listed Entities Based on Market Capitalization as Specified in Sub-Regulation (1) of Regulation 43A | More |
| z) | Annual Return as Provided under Section 92 of the Companies Act, 2013 and the Rules Made Thereunder | More |
| za) | Employee Benefit Scheme Documents | Not Applicable |
IPO Documents
Material Documents
Investor Contact
Jessica Juliana Mendonca
Company Secretary and Compliance Officer
Registered Office:
18-2-16/4(3), 3rd Floor, Mukka Corporate House,
1st cross, Attavara, Dakshina Kannada,
Mangalore, Karnataka, India, 575001
Tel: +91 95381 49978
Email: [email protected]
Authorized Person to Determine Materiality of Events or Information
Mrs. Bibi Hajira
Whole-Time Director
Registered Office:
18-2-16/4(3), 3rd Floor, Mukka Corporate House,
1st cross, Attavara, Dakshina Kannada,
Mangalore, Karnataka - 575001
Tel No.: +91 95381 49978
Email: [email protected]
Registrar & Share Transfer Agent
Cameo Corporate Services Limited
Subramanian Building, 5th Floor
No. 1 Club House Road
Chennai - 600 002, India
Tel: +91 44 4002 0700 (5 lines)
Fax: +91 44 2846 0129
Investor Grievance Email: [email protected]
Website: www.cameoindia.com
Contact Person: K Sreepriya